
We challenge
MAKUS(093520) Stock price
Current price 23,450
| Previous day | 24,600 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,150 | Upper daily price limit | 31,950 |
| Transaction | 1,111,109,900 | Lower daily price limit | 17,250 |
| 52-week high | 33,850 | PER | 9.01 |
| 52-week low | 11,620 | Listed stocks | 11,901,837 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KB Securities CoLtd | 12,712 | Shinhan Securities Co Ltd | 8,979 |
| NH INVESTMENTSECURITIES CO | 8,599 | Citigroup Global Markets Korea | 8,568 |
| Shinhan Securities Co Ltd | 7,673 | NH INVESTMENTSECURITIES CO | 6,507 |
| Goldman Sachs | 3,456 | KB Securities CoLtd | 6,220 |
| Mirae Asset Securities Co Ltd | 2,732 | KiwoomcomSecurities | 2,849 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/19 | 24,600 | ▲ 350 | 23,650 | 25,150 | 23,600 | 76,269 | 1,873,486,100 |
| 26/05/18 | 24,250 | ▼ 100 | 24,050 | 24,350 | 22,900 | 30,287 | 715,151,950 |
| 26/05/15 | 24,350 | ▼ 1,550 | 26,100 | 26,200 | 23,900 | 52,822 | 1,312,322,300 |
| 26/05/14 | 25,900 | ▲ 500 | 25,350 | 25,900 | 24,650 | 32,197 | 814,871,200 |
| 26/05/13 | 25,400 | ▼ 100 | 24,850 | 25,600 | 24,600 | 25,283 | 635,294,175 |
| 26/05/12 | 25,500 | ▼ 800 | 26,600 | 26,750 | 24,500 | 66,799 | 1,702,931,625 |
| 26/05/11 | 26,300 | ▲ 300 | 26,550 | 27,650 | 26,000 | 46,685 | 1,241,891,875 |
| 26/05/08 | 26,000 | ▼ 550 | 26,100 | 26,450 | 25,700 | 31,185 | 809,484,750 |
| 26/05/07 | 26,550 | ▼ 1,050 | 28,000 | 28,250 | 26,350 | 58,879 | 1,583,326,100 |
| 26/05/06 | 27,600 | ▲ 1,100 | 28,500 | 28,500 | 27,150 | 76,717 | 2,119,852,300 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 23,450 | ▼ 1,150 | 23,550 | 23,450 | 527 |
| 15:19:50 | 23,500 | ▼ 1,100 | 23,550 | 23,450 | 3 |
| 15:19:40 | 23,500 | ▼ 1,100 | 23,750 | 23,500 | 21 |
| 15:19:30 | 23,600 | ▼ 1,000 | 23,750 | 23,500 | 125 |
| 15:19:20 | 23,600 | ▼ 1,000 | 23,750 | 23,600 | 26 |
| 15:19:10 | 23,600 | ▼ 1,000 | 23,800 | 23,600 | 35 |
| 15:19:00 | 23,500 | ▼ 1,100 | 23,500 | 23,400 | 57 |
| 15:18:40 | 23,550 | ▼ 1,050 | 23,550 | 23,500 | 4 |
| 15:17:50 | 23,550 | ▼ 1,050 | 23,550 | 23,500 | 179 |
| 15:17:20 | 23,550 | ▼ 1,050 | 23,550 | 23,400 | 41 |
Major indices
[ Date of inquiry : 2026/05/20 18:29:43 ]| KOSDAQ | 1056.07 | KOSDAQ daily net change | ▼ -28.29 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7208.95 | KOSPI daily net change | ▼ -62.71 |
| KOSPI 200 | 1125.51 | KOSPI 200 daily net change | ▼ -6.91 |