
We challenge
MAKUS(093520) Stock price
Current price 25,150
| Previous day | 25,650 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 500 | Upper daily price limit | 33,300 |
| Transaction | 310,937,700 | Lower daily price limit | 18,000 |
| 52-week high | 33,850 | PER | 9.66 |
| 52-week low | 16,000 | Listed stocks | 11,901,837 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Hanwha Investment Securities | 2,998 | Shinhan Securities Co Ltd | 5,811 |
| KiwoomcomSecurities | 1,437 | Samsung Securities Co Ltd | 1,034 |
| Morgan Stanley Co | 1,093 | Korea Investment Securities | 952 |
| Samsung Securities Co Ltd | 1,026 | Mirae Asset Securities Co Ltd | 816 |
| JPMorgan SecuritiesFar East | 985 | KiwoomcomSecurities | 803 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/10/23 | 25,350 | ▼ 300 | 25,550 | 25,750 | 24,400 | 12,355 | 310,937,700 |
| 26/10/22 | 25,650 | ▼ 400 | 27,200 | 27,200 | 25,650 | 8,267 | 217,818,600 |
| 26/10/21 | 26,050 | ▲ 300 | 25,950 | 26,500 | 25,800 | 4,609 | 120,641,600 |
| 26/10/20 | 25,750 | ▼ 1,450 | 27,750 | 27,750 | 25,750 | 6,979 | 183,813,475 |
| 26/10/19 | 27,200 | ▼ 150 | 27,100 | 27,950 | 26,550 | 9,316 | 255,645,825 |
| 26/10/16 | 27,350 | ▲ 1,350 | 26,100 | 28,000 | 25,850 | 24,190 | 660,743,000 |
| 26/10/15 | 26,000 | ▼ 1,600 | 26,200 | 26,950 | 25,300 | 18,102 | 466,473,050 |
| 26/10/14 | 27,600 | ▼ 550 | 28,300 | 28,700 | 27,300 | 12,880 | 356,071,800 |
| 26/10/13 | 28,150 | ▲ 1,950 | 26,100 | 28,300 | 25,000 | 33,058 | 891,079,325 |
| 26/10/12 | 26,200 | ▼ 2,400 | 28,000 | 28,450 | 26,100 | 29,248 | 791,368,550 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 25,150 | ▼ 500 | 25,300 | 25,150 | 0 |
| 19:13:30 | 25,150 | ▼ 500 | 25,300 | 25,150 | 98 |
| 19:09:50 | 25,150 | ▼ 500 | 25,150 | 25,050 | 1 |
| 18:17:20 | 25,150 | ▼ 500 | 25,150 | 25,050 | 306 |
| 15:30:00 | 25,350 | ▼ 300 | 25,150 | 25,050 | 398 |
| 15:19:50 | 25,325 | ▼ 325 | 25,350 | 25,250 | 1 |
| 15:19:40 | 25,325 | ▼ 325 | 25,400 | 25,250 | 4 |
| 15:19:30 | 25,300 | ▼ 350 | 25,400 | 25,250 | 2 |
| 15:19:20 | 25,400 | ▼ 250 | 25,400 | 25,350 | 7 |
| 15:18:40 | 25,400 | ▼ 250 | 25,400 | 25,350 | 1 |
Major indices
[ Date of inquiry : 2026/10/25 18:57:30 ]| KOSDAQ | 751.69 | KOSDAQ daily net change | ▼ -12.41 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5550.30 | KOSPI daily net change | ▲ 16.53 |
| KOSPI 200 | 862.77 | KOSPI 200 daily net change | ▲ 4.75 |