EN KR

Investment information

We challenge

Stock

stock price

MAKUS(093520) Stock price

Current price 25,350

2026-05-22 10:20:07 As of
  • Opening price
    24,250
  • Highest
    25,550
  • Lowest
    24,100
  • Volume
    32,554
Previous day 23,950 Par value 500
Net change   1,400 Upper daily price limit 31,100
Transaction 810,375,025 Lower daily price limit 16,800
52-week high 33,850 PER 9.74
52-week low 11,620 Listed stocks 11,901,837
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Mirae Asset Securities Co Ltd 7,881 Shinhan Securities Co Ltd 8,573
Shinhan Securities Co Ltd 4,270 JPMorgan SecuritiesFar East 3,958
KiwoomcomSecurities 4,169 Korea Investment Securities 2,341
KB Securities CoLtd 2,993 NH INVESTMENTSECURITIES CO 2,143
Samsung Securities Co Ltd 2,752 KiwoomcomSecurities 2,075
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/05/22 25,350   1,400 24,250 25,550 24,100 32,554 810,375,025
26/05/21 23,950   500 24,000 24,350 23,800 29,355 705,937,775
26/05/20 23,450   1,150 24,400 24,500 23,250 47,215 1,111,109,900
26/05/19 24,600   350 23,650 25,150 23,600 76,269 1,873,486,100
26/05/18 24,250   100 24,050 24,350 22,900 30,287 715,151,950
26/05/15 24,350   1,550 26,100 26,200 23,900 52,822 1,312,322,300
26/05/14 25,900   500 25,350 25,900 24,650 32,197 814,871,200
26/05/13 25,400   100 24,850 25,600 24,600 25,283 635,294,175
26/05/12 25,500   800 26,600 26,750 24,500 66,799 1,702,931,625
26/05/11 26,300   300 26,550 27,650 26,000 46,685 1,241,891,875
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 25,350   1,400 25,350 25,300 370
15:19:40 25,300   1,350 25,350 25,300 52
15:19:10 25,350   1,400 25,350 25,300 51
15:18:50 25,300   1,350 25,350 25,250 118
15:18:40 25,300   1,350 25,300 25,250 56
15:18:30 25,300   1,350 25,300 25,250 20
15:18:10 25,300   1,350 25,300 25,250 105
15:17:10 25,300   1,350 25,300 25,250 10
15:16:50 25,250   1,300 25,300 25,250 64
15:16:30 25,250   1,300 25,350 25,200 33
index

Major indices

[ Date of inquiry : 2026/05/25 10:20:07 ]
KOSDAQ 1161.13 KOSDAQ daily net change   55.16
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 7847.71 KOSPI daily net change   32.12
KOSPI 200 1226.03 KOSPI 200 daily net change   0.81